Premier League Preview — Saturday, February 28, 2026
There are 9 fixtures in the Premier League on Saturday, February 28, 2026. We’ve compared odds across multiple sportsbooks to help you find the best value for every match.
Bournemouth vs Sunderland
Kick-off: 12:30 PM UTC
| Sportsbook | 1 | X | 2 |
|---|---|---|---|
| FanDuel | 1.77 | 3.80 | 4.10 |
| Betway | 1.80 | 3.75 | 4.20 |
| Pinnacle | 1.82 | 3.90 | 4.35 |
| DraftKings | 1.80 | 3.85 | 4.20 |
| BetMGM | 1.80 | 3.75 | 4.20 |
Our Tip: Bournemouth to Win — Read full analysis
Stake.com — 200% Deposit Bonus up to $1,000
Bet Now (Ad)
Newcastle vs Everton
Kick-off: 3:00 PM UTC
| Sportsbook | 1 | X | 2 |
|---|---|---|---|
| FanDuel | 1.69 | 3.90 | 4.40 |
| Betway | 1.77 | 3.80 | 4.20 |
| Pinnacle | 1.76 | 4.03 | 4.54 |
| DraftKings | 1.74 | 3.95 | 4.50 |
| BetMGM | 1.74 | 4.00 | 4.40 |
Our Tip: Newcastle to Win — Read full analysis
BC.Game — 300% First Deposit Bonus
Bet Now (Ad)
Liverpool vs West Ham
Kick-off: 3:00 PM UTC
| Sportsbook | 1 | X | 2 |
|---|---|---|---|
| FanDuel | 1.34 | 5.20 | 7.00 |
| Betway | 1.43 | 5.25 | 6.00 |
| Pinnacle | 1.40 | 5.25 | 7.45 |
| DraftKings | 1.41 | 5.25 | 7.00 |
| BetMGM | 1.40 | 5.50 | 6.00 |
Our Tip: Liverpool to Win — Read full analysis
1xBet — 100% up to $130 on First Deposit
Bet Now (Ad)
Burnley vs Brentford
Kick-off: 3:00 PM UTC
| Sportsbook | 1 | X | 2 |
|---|---|---|---|
| FanDuel | 4.80 | 3.80 | 1.67 |
| Betway | 4.50 | 3.75 | 1.75 |
| Pinnacle | 4.68 | 4.02 | 1.74 |
| DraftKings | 4.40 | 3.90 | 1.77 |
| BetMGM | 4.33 | 3.80 | 1.74 |
Our Tip: Burnley to Win — Read full analysis
Leeds vs Manchester City
Kick-off: 5:30 PM UTC
| Sportsbook | 1 | X | 2 |
|---|---|---|---|
| FanDuel | 5.20 | 4.30 | 1.53 |
| Betway | 4.75 | 4.33 | 1.61 |
| Pinnacle | 5.30 | 4.63 | 1.58 |
| DraftKings | 5.00 | 4.50 | 1.61 |
| BetMGM | 4.75 | 4.20 | 1.62 |
Our Tip: Manchester City to Win — Read full analysis
Bet365 — Bet $50 Get $200 in Bonus Bets
Bet Now (Ad)
Manchester United vs Crystal Palace
Kick-off: 2:00 PM UTC
| Sportsbook | 1 | X | 2 |
|---|---|---|---|
| FanDuel | 1.53 | 4.20 | 5.70 |
| Betway | 1.57 | 4.20 | 5.25 |
| Pinnacle | 1.57 | 4.45 | 5.60 |
| DraftKings | 1.56 | 4.40 | 5.25 |
| BetMGM | 1.57 | 4.40 | 5.25 |
Our Tip: Manchester United to Win — Read full analysis
DraftKings — Bet $5 Get $200 Instantly
Bet Now (Ad)
Fulham vs Tottenham
Kick-off: 2:00 PM UTC
| Sportsbook | 1 | X | 2 |
|---|---|---|---|
| FanDuel | 2.05 | 3.50 | 3.30 |
| Betway | 2.10 | 3.50 | 3.30 |
| Pinnacle | 2.12 | 3.67 | 3.46 |
| DraftKings | 2.10 | 3.55 | 3.35 |
| BetMGM | 2.10 | 3.60 | 3.30 |
Our Tip: Fulham to Win — Read full analysis
FanDuel — Bet $5 Get $150 in Bonus Bets
Bet Now (Ad)
Brighton vs Nottingham Forest
Kick-off: 2:00 PM UTC
| Sportsbook | 1 | X | 2 |
|---|---|---|---|
| FanDuel | 2.05 | 3.40 | 3.40 |
| Betway | 2.10 | 3.50 | 3.30 |
| Pinnacle | 2.11 | 3.61 | 3.54 |
| DraftKings | 2.10 | 3.55 | 3.35 |
| BetMGM | 2.05 | 3.60 | 3.40 |
Our Tip: Brighton to Win — Read full analysis
BetMGM — Get up to $1,500 in Bonus Bets
Bet Now (Ad)
Arsenal vs Chelsea
Kick-off: 4:30 PM UTC
| Sportsbook | 1 | X | 2 |
|---|---|---|---|
| FanDuel | 1.59 | 3.90 | 5.60 |
| Betway | 1.61 | 4.00 | 5.25 |
| Pinnacle | 1.63 | 4.21 | 5.38 |
| DraftKings | 1.62 | 4.10 | 5.00 |
| BetMGM | 1.62 | 4.00 | 5.25 |
Our Tip: Arsenal to Win — Read full analysis
Stake.com — 200% Deposit Bonus up to $1,000
Bet Now (Ad)
Where to Bet on Premier League
Stake.com (4.7/5) — 200% Deposit Bonus up to $1,000 · Claim Bonus (Ad)
BC.Game (4.4/5) — 300% First Deposit Bonus · Claim Bonus (Ad)
1xBet (4.3/5) — 100% up to $130 on First Deposit · Claim Bonus (Ad)