Premier League — Fixtures, Odds & Tips 2026
Total Matches: 119
Teams: 20
Upcoming: 0 fixtures
The Premier League title race is an intriguing contest with Arsenal holding a 7-point advantage. Arsenal lead the way on 85 points with a WWWWW form record. E. Haaland (Manchester City) leads the scoring charts with 27 goals. At the bottom, West Ham, Burnley, Wolves occupy the drop zone. The league averages 2.8 goals per game this season.
Premier League Table
Full standings →| # | Team | P | W | D | L | Pts | Form |
|---|---|---|---|---|---|---|---|
| 1 | Arsenal | 38 | 26 | 7 | 5 | 85 | WWWWW |
| 2 | Manchester City | 38 | 23 | 9 | 6 | 78 | LDWWD |
| 3 | Manchester United | 38 | 20 | 11 | 7 | 71 | WWDWW |
| 4 | Aston Villa | 38 | 19 | 8 | 11 | 65 | WWDLL |
| 5 | Liverpool | 38 | 17 | 9 | 12 | 60 | DLDLW |
| 6 | Bournemouth | 38 | 13 | 18 | 7 | 57 | DDWWD |
| 7 | Sunderland | 38 | 14 | 12 | 12 | 54 | WWDDL |
| 8 | Brighton | 38 | 14 | 11 | 13 | 53 | LLWLW |
| 9 | Brentford | 38 | 14 | 11 | 13 | 53 | DDLWL |
| 10 | Chelsea | 38 | 14 | 10 | 14 | 52 | LWDLL |
| 11 | Fulham | 38 | 15 | 7 | 16 | 52 | WDLLW |
| 12 | Newcastle | 38 | 14 | 7 | 17 | 49 | LWDWL |
| 13 | Everton | 38 | 13 | 10 | 15 | 49 | LLDDL |
| 14 | Leeds | 38 | 11 | 14 | 13 | 47 | LWDWD |
| 15 | Crystal Palace | 38 | 11 | 12 | 15 | 45 | LDLDL |
| 16 | Nottingham Forest | 38 | 11 | 11 | 16 | 44 | DLDWW |
| 17 | Tottenham | 38 | 10 | 11 | 17 | 41 | WLDWW |
| 18 | West Ham | 38 | 10 | 9 | 19 | 39 | WLLLW |
| 19 | Burnley | 38 | 4 | 10 | 24 | 22 | DLDLL |
| 20 | Wolves | 38 | 3 | 11 | 24 | 20 | DDLDL |
Last updated: Jun 6, 2026 6:00 PM
Top Scorers
See all →| # | Player | Goals |
|---|---|---|
| 1 | E. HaalandManchester City | 27 |
| 2 | ThiagoBrentford | 22 |
| 3 | O. WatkinsAston Villa | 16 |
| 4 | João PedroChelsea | 15 |
| 5 | M. Gibbs-WhiteNottingham Forest | 15 |
Recent Results
| Date | Home | Score | Away |
|---|---|---|---|
| May 24 | Nottingham Forest | 1 - 1 | Bournemouth![]() |
| May 24 | Sunderland | 2 - 1 | Chelsea![]() |
| May 24 | Brighton | 0 - 3 | Manchester United![]() |
| May 24 | Crystal Palace | 1 - 2 | Arsenal![]() |
| May 24 | Manchester City | 1 - 2 | Aston Villa![]() |
| May 24 | Tottenham | 1 - 0 | Everton![]() |
| May 24 | West Ham | 3 - 0 | Leeds![]() |
| May 24 | Liverpool | 1 - 1 | Brentford![]() |
| May 24 | Burnley | 1 - 1 | Wolves![]() |
| May 24 | Fulham | 2 - 0 | Newcastle![]() |
Teams
Arsenal
Aston Villa
Bournemouth
Brentford
Brighton
Burnley
Chelsea
Crystal Palace
Everton
Fulham
Leeds
Liverpool
Manchester City
Manchester United
Newcastle
Nottingham Forest
Sunderland
Tottenham
West Ham
WolvesBetting Tips for Premier League
- RESULT: Tottenham 1-0 Everton
- RESULT: Burnley 1-1 Wolves
- RESULT: Sunderland 2-1 Chelsea
- RESULT: Crystal Palace 1-2 Arsenal
- RESULT: Nottingham Forest 1-1 Bournemouth
Best Sportsbooks
1xBet 4.3/5
100% up to $130 on First Deposit
Visit Site100% up to $130 on First Deposit
Bet365 4.8/5
Bet $50 Get $200 in Bonus Bets
Visit SiteBet $50 Get $200 in Bonus Bets
DraftKings 4.6/5
Bet $5 Get $200 Instantly
Visit SiteBet $5 Get $200 Instantly
Ad · 18+ · T&Cs apply
Premier League Statistics & Analysis
📊 Full Standings⚽ Top Scorers🤝 Top Assists🔥 Form Guide⚽ BTTS Stats📈 Over/Under 2.5🛡 Clean Sheets🏠 Home/Away Form⚡ Odds Comparison🏁 Results📅 Fixtures🤖 AI Predictions
Head to Head Matchups
Arsenal vs Paris Saint GermainBournemouth vs Nottingham ForestChelsea vs SunderlandBrighton vs Manchester UnitedArsenal vs Crystal PalaceAston Villa vs Manchester CityEverton vs TottenhamLeeds vs West HamBrentford vs LiverpoolBurnley vs WolvesFulham vs NewcastleAston Villa vs Liverpool




