Ligue 1 Preview — Saturday, April 18, 2026
There are 8 fixtures in the Ligue 1 on Saturday, April 18, 2026. We’ve compared odds across multiple sportsbooks to help you find the best value for every match.
Lorient vs Marseille
Kick-off: 3:00 PM UTC
| Sportsbook | 1 | X | 2 |
|---|---|---|---|
| Bet365 | 4.75 | 4.10 | 1.70 |
| Pinnacle | 4.88 | 4.14 | 1.69 |
| 1xBet | 4.93 | 4.22 | 1.74 |
Our Tip: Marseille to Win (2) — Read full analysis
Shuffle Review 2026 — 200% Bonus up to $1,000
Bet Now (Ad)
Angers vs Le Havre
Kick-off: 5:00 PM UTC
| Sportsbook | 1 | X | 2 |
|---|---|---|---|
| Bet365 | 2.88 | 3.10 | 2.62 |
| Pinnacle | 3.00 | 3.00 | 2.73 |
| 1xBet | 3.07 | 3.05 | 2.76 |
Our Tip: Draw (X) — Read full analysis
Melbet Casino — 100% up to 1750 EUR + 290 Free Spins
Bet Now (Ad)
Lille vs Nice
Kick-off: 7:05 PM UTC
| Sportsbook | 1 | X | 2 |
|---|---|---|---|
| Bet365 | 1.50 | 4.33 | 6.50 |
| Pinnacle | 1.48 | 4.56 | 6.92 |
| 1xBet | 1.53 | 4.57 | 6.90 |
Our Tip: — Read full analysis
22Bet Casino — 100% up to 300 EUR + 25 Free Spins
Bet Now (Ad)
Monaco vs Auxerre
Kick-off: 1:00 PM UTC
| Sportsbook | 1 | X | 2 |
|---|---|---|---|
| Bet365 | 1.53 | 4.33 | 6.00 |
| Pinnacle | 1.54 | 4.44 | 6.10 |
| 1xBet | 1.58 | 4.53 | 6.25 |
Our Tip: BTTS Yes — Read full analysis
Melbet — 100% up to $400
Bet Now (Ad)
Nantes vs Stade Brestois 29
Kick-off: 3:15 PM UTC
| Sportsbook | 1 | X | 2 |
|---|---|---|---|
| Bet365 | 2.35 | 3.30 | 3.10 |
| Pinnacle | 2.40 | 3.30 | 3.18 |
| 1xBet | 2.46 | 3.37 | 3.20 |
Our Tip: Nantes to Win — Read full analysis
22Bet — 100% up to €122
Bet Now (Ad)
Strasbourg vs Rennes
Kick-off: 3:15 PM UTC
| Sportsbook | 1 | X | 2 |
|---|---|---|---|
| Bet365 | 2.62 | 3.70 | 2.45 |
| Pinnacle | 2.73 | 3.74 | 2.51 |
| 1xBet | 2.79 | 3.78 | 2.55 |
Our Tip: Both Teams to Score — Yes — Read full analysis
Stake.com — 200% Deposit Bonus up to $1,000
Bet Now (Ad)
Metz vs Paris FC
Kick-off: 3:15 PM UTC
| Sportsbook | 1 | X | 2 |
|---|---|---|---|
| Bet365 | 3.50 | 3.50 | 2.05 |
| Pinnacle | 3.49 | 3.52 | 2.08 |
| 1xBet | 3.63 | 3.63 | 2.15 |
Our Tip: Paris FC to Win — Read full analysis
BC.Game — 300% First Deposit Bonus
Bet Now (Ad)
Paris Saint Germain vs Lyon
Kick-off: 6:45 PM UTC
| Sportsbook | 1 | X | 2 |
|---|---|---|---|
| Bet365 | 1.30 | 6.00 | 8.50 |
| Pinnacle | 1.30 | 6.10 | 8.90 |
| 1xBet | 1.33 | 6.19 | 9.75 |
Our Tip: Paris Saint Germain to Win — Read full analysis
1xBet — 100% up to $130 on First Deposit
Bet Now (Ad)
Where to Bet on Ligue 1
Shuffle Review 2026 (4.5/5) — 200% Bonus up to $1,000 · Claim Bonus (Ad)
Melbet Casino (4.3/5) — 100% up to 1750 EUR + 290 Free Spins · Claim Bonus (Ad)
22Bet Casino (4.4/5) — 100% up to 300 EUR + 25 Free Spins · Claim Bonus (Ad)