Week in Review — May 11 – May 18, 2026
A total of 61 matches produced 180 goals across 5 leagues this week. Here’s the full rundown with results, standout performances, and where to find the best odds for upcoming fixtures.
🇫🇷 Ligue 1
| Home | Score | Away |
|---|---|---|
| RED Star FC 93 | 2 – 3 | Rodez |
| Stade Brestois 29 | 1 – 2 | Strasbourg |
| Lens | 0 – 2 | Paris Saint Germain |
| Saint Etienne | 0 – 0 | Rodez |
| Paris FC | 2 – 1 | Paris Saint Germain |
| Lorient | 0 – 2 | Le Havre |
| Stade Brestois 29 | 1 – 1 | Angers |
| Nice | 0 – 0 | Metz |
| Strasbourg | 5 – 4 | Monaco |
| Marseille | 3 – 1 | Rennes |
| Lille | 0 – 2 | Auxerre |
| Lyon | 0 – 4 | Lens |
Match of the Week: Strasbourg 5-4 Monaco — a 9-goal thriller!
🇮🇹 Serie A
| Home | Score | Away |
|---|---|---|
| Napoli | 2 – 3 | Bologna |
| Como | 1 – 0 | Parma |
| Pisa | 0 – 3 | Napoli |
| AS Roma | 2 – 0 | Lazio |
| Genoa | 1 – 2 | AC Milan |
| Juventus | 0 – 2 | Fiorentina |
| Inter | 1 – 1 | Hellas Verona |
| Atalanta | 0 – 1 | Bologna |
| Cagliari | 2 – 1 | Torino |
| Udinese | 0 – 1 | Cremonese |
| Sassuolo | 2 – 3 | Lecce |
Match of the Week: Napoli 2-3 Bologna — a 5-goal thriller!
🇪🇸 La Liga
| Home | Score | Away |
|---|---|---|
| Rayo Vallecano | 1 – 1 | Girona |
| Celta Vigo | 2 – 3 | Levante |
| Real Betis | 2 – 1 | Elche |
| Osasuna | 1 – 2 | Atletico Madrid |
| Espanyol | 2 – 0 | Athletic Club |
| Villarreal | 2 – 3 | Sevilla |
| Getafe | 3 – 1 | Mallorca |
| Alaves | 1 – 0 | Barcelona |
| Valencia | 1 – 1 | Rayo Vallecano |
| Girona | 1 – 1 | Real Sociedad |
| Real Madrid | 2 – 0 | Oviedo |
| Rayo Vallecano | 2 – 0 | Villarreal |
| Elche | 1 – 0 | Getafe |
| Oviedo | 0 – 1 | Alaves |
| Osasuna | 1 – 2 | Espanyol |
| Levante | 2 – 0 | Mallorca |
| Real Sociedad | 3 – 4 | Valencia |
| Atletico Madrid | 1 – 0 | Girona |
| Athletic Club | 1 – 1 | Celta Vigo |
| Sevilla | 0 – 1 | Real Madrid |
| Barcelona | 3 – 1 | Real Betis |
Match of the Week: Real Sociedad 3-4 Valencia — a 7-goal thriller!
🏴 Premier League
| Home | Score | Away |
|---|---|---|
| Tottenham | 1 – 1 | Leeds |
| Aston Villa | 4 – 2 | Liverpool |
| Manchester United | 3 – 2 | Nottingham Forest |
| Brentford | 2 – 2 | Crystal Palace |
| Leeds | 1 – 0 | Brighton |
| Everton | 1 – 3 | Sunderland |
| Wolves | 1 – 1 | Fulham |
| Newcastle | 3 – 1 | West Ham |
Match of the Week: Aston Villa 4-2 Liverpool — a 6-goal thriller!
🇩🇪 Bundesliga
| Home | Score | Away |
|---|---|---|
| Union Berlin | 4 – 0 | FC Augsburg |
| FC St. Pauli | 1 – 3 | VfL Wolfsburg |
| Eintracht Frankfurt | 2 – 2 | VfB Stuttgart |
| 1. FC Heidenheim | 0 – 2 | FSV Mainz 05 |
| Borussia Mönchengladbach | 4 – 0 | 1899 Hoffenheim |
| Bayer Leverkusen | 1 – 1 | Hamburger SV |
| Werder Bremen | 0 – 2 | Borussia Dortmund |
| SC Freiburg | 4 – 1 | RB Leipzig |
| Bayern München | 5 – 1 | 1. FC Köln |
Match of the Week: Bayern München 5-1 1. FC Köln — a 6-goal thriller!
Tip Performance This Week
Our automated tips generated 50 picks this week. 50 tips are still pending results.
Where to Bet This Week
BC.Game — 300% First Deposit Bonus · Claim Bonus (Ad)
Melbet — 100% up to $400 · Claim Bonus (Ad)
DraftKings — Bet $5 Get $200 Instantly · Claim Bonus (Ad)