La Liga Form Guide 2026/2027
Which La Liga teams are in form? Last 5 results, form points, and streaks for all La Liga teams 2026/2027.
Real Madrid lead the La Liga form table with 4W-0D-1L in their last five, earning 12 of a possible 15 form points. Rayo Vallecano and Real Betis also show strong momentum. At the other end, Girona are struggling with just 3/15 form points — their 0W-3D-2L run puts them under pressure heading into the next round.
Teams on Fire
Top 5 teams by form points in the last 5 matches.
| # | Team | Form | Pts | Last 5 | Pos |
|---|---|---|---|---|---|
| 1 | Real Madrid Hot | WWWLW | 12/15 | WWWLW | 2 |
| 2 | Rayo Vallecano | WWDDW | 11/15 | WWDDW | 8 |
| 3 | Real Betis | WLWDW | 10/15 | WLWDW | 5 |
| 4 | Celta Vigo | WDLWW | 10/15 | WDLWW | 6 |
| 5 | Valencia | WWDWL | 10/15 | WWDWL | 9 |
Teams Struggling
Bottom 5 teams by recent form.
| # | Team | Form | Pts | Last 5 | Pos |
|---|---|---|---|---|---|
| 1 | Osasuna Cold | LLLLL | 0/15 | LLLLL | 17 |
| 2 | Oviedo Cold | LLLDL | 1/15 | LLLDL | 20 |
| 3 | Girona | DLDDL | 3/15 | DLDDL | 19 |
| 4 | Real Sociedad | DLDDL | 3/15 | DLDDL | 10 |
| 5 | Athletic Club | LDLLW | 4/15 | LDLLW | 12 |
All Teams — Form Rankings
| # | Team | Form | Pts | Last 5 | Pos |
|---|---|---|---|---|---|
| 1 | Real Madrid Hot | WWWLW | 12/15 | WWWLW | 2 |
| 2 | Rayo Vallecano | WWDDW | 11/15 | WWDDW | 8 |
| 3 | Real Betis | WLWDW | 10/15 | WLWDW | 5 |
| 4 | Celta Vigo | WDLWW | 10/15 | WDLWW | 6 |
| 5 | Valencia | WWDWL | 10/15 | WWDWL | 9 |
| 6 | Barcelona | LWLWW | 9/15 | LWLWW | 1 |
| 7 | Atletico Madrid | LWWLW | 9/15 | LWWLW | 4 |
| 8 | Sevilla | LLWWW | 9/15 | LLWWW | 13 |
| 9 | Levante | LWWWL | 9/15 | LWWWL | 16 |
| 10 | Villarreal | WLLDW | 7/15 | WLLDW | 3 |
| 11 | Getafe | WLWDL | 7/15 | WLWDL | 7 |
| 12 | Espanyol | DWWLL | 7/15 | DWWLL | 11 |
| 13 | Alaves | LWWDL | 7/15 | LWWDL | 14 |
| 14 | Mallorca | WLLDW | 7/15 | WLLDW | 18 |
| 15 | Elche | DWLDL | 5/15 | DWLDL | 15 |
| 16 | Athletic Club | LDLLW | 4/15 | LDLLW | 12 |
| 17 | Real Sociedad | DLDDL | 3/15 | DLDDL | 10 |
| 18 | Girona | DLDDL | 3/15 | DLDDL | 19 |
| 19 | Oviedo Cold | LLLDL | 1/15 | LLLDL | 20 |
| 20 | Osasuna Cold | LLLLL | 0/15 | LLLLL | 17 |



















