La Liga Form Guide 2025/2026
Which La Liga teams are in form? Last 5 results, form points, and streaks for all La Liga teams 2025/2026.
Barcelona lead the La Liga form table with 4W-0D-1L in their last five, earning 12 of a possible 15 form points. Atletico Madrid and Real Madrid also show strong momentum. At the other end, Osasuna are struggling with just 3/15 form points — their 1W-0D-4L run puts them under pressure heading into the next round.
Teams on Fire
Top 5 teams by form points in the last 5 matches.
| # | Team | Form | Pts | Last 5 | Pos |
|---|---|---|---|---|---|
| 1 | Barcelona Hot | WLWWW | 12/15 | WLWWW | 1 |
| 2 | Atletico Madrid Hot | WWLWW | 12/15 | WWLWW | 4 |
| 3 | Real Madrid | WWLWD | 10/15 | WWLWD | 2 |
| 4 | Valencia | WDWLW | 10/15 | WDWLW | 9 |
| 5 | Alaves | WWDLW | 10/15 | WWDLW | 14 |
Teams Struggling
Bottom 5 teams by recent form.
| # | Team | Form | Pts | Last 5 | Pos |
|---|---|---|---|---|---|
| 1 | Oviedo Cold | LLDLL | 1/15 | LLDLL | 20 |
| 2 | Girona | LDDLL | 2/15 | LDDLL | 18 |
| 3 | Osasuna Cold | LLLLW | 3/15 | LLLLW | 16 |
| 4 | Real Sociedad | LDDLD | 3/15 | LDDLD | 10 |
| 5 | Mallorca | LLDWL | 4/15 | LLDWL | 19 |
All Teams — Form Rankings
| # | Team | Form | Pts | Last 5 | Pos |
|---|---|---|---|---|---|
| 1 | Barcelona Hot | WLWWW | 12/15 | WLWWW | 1 |
| 2 | Atletico Madrid Hot | WWLWW | 12/15 | WWLWW | 4 |
| 3 | Real Madrid | WWLWD | 10/15 | WWLWD | 2 |
| 4 | Valencia | WDWLW | 10/15 | WDWLW | 9 |
| 5 | Alaves | WWDLW | 10/15 | WWDLW | 14 |
| 6 | Levante | WWWLD | 10/15 | WWWLD | 15 |
| 7 | Rayo Vallecano | WDDWD | 9/15 | WDDWD | 8 |
| 8 | Sevilla | LWWWL | 9/15 | LWWWL | 13 |
| 9 | Real Betis | LWDWD | 8/15 | LWDWD | 5 |
| 10 | Villarreal | LLDWW | 7/15 | LLDWW | 3 |
| 11 | Celta Vigo | DLWWL | 7/15 | DLWWL | 6 |
| 12 | Espanyol | WWLLD | 7/15 | WWLLD | 11 |
| 13 | Elche | WLDLW | 7/15 | WLDLW | 17 |
| 14 | Getafe | LWDLL | 4/15 | LWDLL | 7 |
| 15 | Athletic Club | DLLWL | 4/15 | DLLWL | 12 |
| 16 | Mallorca | LLDWL | 4/15 | LLDWL | 19 |
| 17 | Real Sociedad | LDDLD | 3/15 | LDDLD | 10 |
| 18 | Osasuna Cold | LLLLW | 3/15 | LLLLW | 16 |
| 19 | Girona | LDDLL | 2/15 | LDDLL | 18 |
| 20 | Oviedo Cold | LLDLL | 1/15 | LLDLL | 20 |



















