Serie A Form Guide 2026/2027
Which Serie A teams are in form? Last 5 results, form points, and streaks for all Serie A teams 2026/2027.
AS Roma lead the Serie A form table with 5W-0D-0L in their last five, earning 15 of a possible 15 form points. Como and Napoli also show strong momentum. At the other end, Hellas Verona are struggling with just 3/15 form points — their 0W-3D-2L run puts them under pressure heading into the next round.
Teams on Fire
Top 5 teams by form points in the last 5 matches.
| # | Team | Form | Pts | Last 5 | Pos |
|---|---|---|---|---|---|
| 1 | AS Roma Hot | WWWWW | 15/15 | WWWWW | 3 |
| 2 | Como Hot | WWWDW | 13/15 | WWWDW | 4 |
| 3 | Napoli | WWLDW | 10/15 | WWLDW | 2 |
| 4 | Cagliari | WWLDW | 10/15 | WWLDW | 14 |
| 5 | Lecce | WWLWD | 10/15 | WWLWD | 17 |
Teams Struggling
Bottom 5 teams by recent form.
| # | Team | Form | Pts | Last 5 | Pos |
|---|---|---|---|---|---|
| 1 | Pisa Cold | LLLLL | 0/15 | LLLLL | 20 |
| 2 | Genoa | LLDDL | 2/15 | LLDDL | 16 |
| 3 | Hellas Verona | LDLDD | 3/15 | LDLDD | 19 |
| 4 | Sassuolo | LLLWD | 4/15 | LLLWD | 11 |
| 5 | AC Milan | LWLLD | 4/15 | LWLLD | 5 |
All Teams — Form Rankings
| # | Team | Form | Pts | Last 5 | Pos |
|---|---|---|---|---|---|
| 1 | AS Roma Hot | WWWWW | 15/15 | WWWWW | 3 |
| 2 | Como Hot | WWWDW | 13/15 | WWWDW | 4 |
| 3 | Napoli | WWLDW | 10/15 | WWLDW | 2 |
| 4 | Cagliari | WWLDW | 10/15 | WWLDW | 14 |
| 5 | Lecce | WWLWD | 10/15 | WWLWD | 17 |
| 6 | Inter | DDWWD | 9/15 | DDWWD | 1 |
| 7 | Bologna | DWWDL | 8/15 | DWWDL | 8 |
| 8 | Lazio | WLLWD | 7/15 | WLLWD | 9 |
| 9 | Udinese | LLWWD | 7/15 | LLWWD | 10 |
| 10 | Juventus | DLWDD | 6/15 | DLWDD | 6 |
| 11 | Parma | WLLLW | 6/15 | WLLLW | 13 |
| 12 | Fiorentina | DWDLD | 6/15 | DWDLD | 15 |
| 13 | Cremonese | LWWLL | 6/15 | LWWLL | 18 |
| 14 | Atalanta | DLWDL | 5/15 | DLWDL | 7 |
| 15 | Torino | DLWLD | 5/15 | DLWLD | 12 |
| 16 | AC Milan | LWLLD | 4/15 | LWLLD | 5 |
| 17 | Sassuolo | LLLWD | 4/15 | LLLWD | 11 |
| 18 | Hellas Verona | LDLDD | 3/15 | LDLDD | 19 |
| 19 | Genoa | LLDDL | 2/15 | LLDDL | 16 |
| 20 | Pisa Cold | LLLLL | 0/15 | LLLLL | 20 |



















